It is only partially automated at present ,and you may notice it provides only bnf chemical codes not names . This should not be a problem for those familiar with the structure - but names are a next step!
Table below links to the relevant sub-section graphs
Chemical
Note that Links are not functional yet, and the table is incomplete....
Chemicals | Difference | Link |
---|---|---|
0208020Z0 | 139383 | 0208020.html |
0407010H0 | 95512 | 0407010.html |
0407010F0 | 93778 | 0407010.html |
214800001 | 82035 | 2148000.html |
0601022B0 | 63983 | 0601022.html |
0408010AD | 54554 | 0408010.html |
0103050P0 | 50678 | 0103050.html |
0601023AW | 48838 | 0601023.html |
0402010J0 | 47994 | 0402010.html |
0208020Y0 | 42835 | 0208020.html |
0208020AA | 42612 | 0208020.html |
0403040Y0 | 41636 | 0403040.html |
0205051I0 | 40753 | 0205051.html |
0401020B0 | 39955 | 0401020.html |
Created using https://www.tablesgenerator.com/html_tables
########